Your number from Monday was about 2,000 named individuals. One pass through one source found 1,328 before we tried hard. The full mapping runs every source we hold, strips the noise, and verifies each person. Your 2,000 is not an estimate we have to take on faith. It is a floor we can prove.
| Title family | Found in first pass | Why they matter to the AccessSync sale |
|---|---|---|
| Market Access | 386 | The core buyer. Owns access strategy and the tools the field executes with. |
| Patient Services | 322 | Owns hub and support programs where coverage clarity decides patient starts. |
| Patient Access | 251 | The second title you named Monday. Often the same conversation, different door. |
| Reimbursement | 246 | Field reimbursement leads live daily in the questions AccessSync One answers. |
| HEOR | 123 | Influencers and evidence owners who shape the access argument internally. |
Ten real people across ten pharmaceutical manufacturers, exactly as the first pass returned them. Tell us which rows look right and which look off. That correction is the working session.
| Name | Title, as found | Organization | State | Profile |
|---|---|---|---|---|
| Paula Davis | Director, Field Reimbursement and Health Care Economics Services | Abbott | MN | |
| Juan Roman | Senior Director, Global Market Access, Specialty | AbbVie | IL | |
| Tracey Walsh | Director, Patient Access Services | Alkermes | MA | |
| Chelsea Glinski | Executive Director, Market Access and Reimbursement Strategy | Astellas | IL | |
| Jennifer Pocoski | Deputy Director, Global HEOR / Global Market Access | Bayer | NY | |
| Christine Marsh | Vice President, Market Access | Boehringer Ingelheim | NY | |
| Scott Rubin | Director, Market Access, Oncology Business Unit | Eli Lilly | IN | |
| Sal Grausso | Vice President, Patient Access | Endo | PA | |
| Cristian Azcarate | Associate Director, Field Reimbursement Management Operations | Genentech | CA | |
| Nancy Moody | Director, Market Access and Business Intelligence | Grifols | NC |
The engine solves the reach problem. This seat solves the calendar problem. The profile below is the specification we would recruit against, sourced through our senior network in US healthcare rather than a job board.
Ten-plus years selling data, software or services into US pharma commercial teams. Speaks market access fluently: payers, coverage, pull-through, the field's daily reality. No ramp spent learning the vocabulary.
Recruited through our senior network in the sector, people with decades of working relationships across US medical and pharma. A shortlist you interview, not a stack of resumes to sift.
They never start from a cold desk. The engine hands them researched, warm conversations from the first weeks, and we train them on AccessSync One, your pitch and your market.
Embedded in your business through the engagement, working your pipeline day to day, transitioned to you at handover. You end with a working seller and the machine that feeds them.